Blockchains
BNB Beacon Chain
Couche de gouvernance et de staking de l’écosystème de BNB Chain
Développeurs
Écosystème
Staking
Earn BNB and rewards effortlessly
Tokenization Solutions
Get Your Business Into Web3
Communauté
The table outlines the reward distribution for each round (up to $50,000) with a total of 4 rounds.
1# Place
$30,000
2# Place
$15,000
3# Place
$5,000
One round every two weeks, 4 rounds in total
Round #1
Oct 22, 2024 - Nov 04, 2024 (UTC)
Round #2
Nov 05, 2024 - Nov 18, 2024 (UTC)
Round #3
Nov 19, 2024 - Dec 02, 2024 (UTC)
Round #4
Dec 03, 2024 - Dec 16, 2024 (UTC)
Last Update - Nov 21 14:30 PM (UTC)
Rank | Token Name | Liquidity | ATV | Market Cap | Active Accounts | Score | |
---|---|---|---|---|---|---|---|
01 01 RDT Score 2.00 Liquidity #2 841.04K ATV #1 1.37M Market Cap #1 630.35M Active Accounts #4 5.33K | RDT | #2 841.04K | #1 1.37M | #1 630.35M | #4 5.33K | 2.00 | |
02 02 BabyNeiro Score 2.25 Liquidity #3 703.79K ATV #2 1.19M Market Cap #3 5.04M Active Accounts #1 25.07K | BabyNeiro | #3 703.79K | #2 1.19M | #3 5.04M | #1 25.07K | 2.25 | |
03 03 Top Score 3.50 Liquidity #1 981.39K ATV #6 242.65K Market Cap #2 6.46M Active Accounts #5 4.27K | Top | #1 981.39K | #6 242.65K | #2 6.46M | #5 4.27K | 3.50 | |
04 04 CATS Score 4.00 Liquidity #4 290.35K ATV #3 948.92K Market Cap #6 1.51M Active Accounts #3 7.30K | CATS | #4 290.35K | #3 948.92K | #6 1.51M | #3 7.30K | 4.00 | |
05 05 CAT Score 5.75 Liquidity #7 120.24K ATV #5 377.79K Market Cap #4 1.83M Active Accounts #7 2.74K | CAT | #7 120.24K | #5 377.79K | #4 1.83M | #7 2.74K | 5.75 | |
06 06 PICOLO Score 6.25 Liquidity #6 125.01K ATV #4 635.01K Market Cap #5 1.71M Active Accounts #10 1.30K | PICOLO | #6 125.01K | #4 635.01K | #5 1.71M | #10 1.30K | 6.25 | |
07 07 LAMA Score 6.50 Liquidity #8 42.38K ATV #8 130.48K Market Cap #8 113.96K Active Accounts #2 17.13K | LAMA | #8 42.38K | #8 130.48K | #8 113.96K | #2 17.13K | 6.50 | |
08 08 BabyHippo Score 6.75 Liquidity #5 175.84K ATV #9 128.04K Market Cap #7 609.35K Active Accounts #6 3.24K | BabyHippo | #5 175.84K | #9 128.04K | #7 609.35K | #6 3.24K | 6.75 | |
09 09 RATS Score 8.50 Liquidity #9 41.69K ATV #7 174.49K Market Cap #9 101.55K Active Accounts #9 1.63K | RATS | #9 41.69K | #7 174.49K | #9 101.55K | #9 1.63K | 8.50 | |
10 10 NEIROINU Score 9.50 Liquidity #10 25.87K ATV #10 41.03K Market Cap #10 49.61K Active Accounts #8 1.83K | NEIROINU | #10 25.87K | #10 41.03K | #10 49.61K | #8 1.83K | 9.50 | |
Rank | Token Name | Liquidity | ATV | Market Cap | Active Accounts | Score | |
---|---|---|---|---|---|---|---|
01 01 KOMA Score 2.25 Liquidity #1 2.26M ATV #4 1.28M Market Cap #2 68.03M Active Accounts #2 13.56K | KOMA | #1 2.26M | #4 1.28M | #2 68.03M | #2 13.56K | 2.25 | |
02 02 BabyNeiro Score 2.50 Liquidity #3 1.51M ATV #2 4.46M Market Cap #4 9.17M Active Accounts #1 32.13K | BabyNeiro | #3 1.51M | #2 4.46M | #4 9.17M | #1 32.13K | 2.50 | |
03 03 RDT Score 3.00 Liquidity #2 1.69M ATV #6 244.81K Market Cap #1 507.64M Active Accounts #3 10.16K | RDT | #2 1.69M | #6 244.81K | #1 507.64M | #3 10.16K | 3.00 | |
04 04 GOUT Score 3.75 Liquidity #5 550.74K ATV #3 1.33M Market Cap #3 10.68M Active Accounts #4 9.02K | GOUT | #5 550.74K | #3 1.33M | #3 10.68M | #4 9.02K | 3.75 | |
05 05 BOB Score 5.50 Liquidity #8 192.42K ATV #1 10.14M Market Cap #6 2.15M Active Accounts #7 4.55K | BOB | #8 192.42K | #1 10.14M | #6 2.15M | #7 4.55K | 5.50 | |
06 06 Top Score 6.25 Liquidity #4 732.71K ATV #10 73.29K Market Cap #5 3.89M Active Accounts #6 4.74K | Top | #4 732.71K | #10 73.29K | #5 3.89M | #6 4.74K | 6.25 | |
07 07 CATS Score 6.50 Liquidity #7 222.21K ATV #5 305.47K Market Cap #9 664.45K Active Accounts #5 6.44K | CATS | #7 222.21K | #5 305.47K | #9 664.45K | #5 6.44K | 6.50 | |
08 08 CAT Score 9.50 Liquidity #10 125.37K ATV #9 78.40K Market Cap #7 1.45M Active Accounts #12 1.98K | CAT | #10 125.37K | #9 78.40K | #7 1.45M | #12 1.98K | 9.50 | |
09 09 BabyHippo Score 10.50 Liquidity #9 139.33K ATV #13 30.40K Market Cap #10 472.69K Active Accounts #10 2.60K | BabyHippo | #9 139.33K | #13 30.40K | #10 472.69K | #10 2.60K | 10.50 | |
10 10 RATS Score 10.75 Liquidity #11 115.05K ATV #12 47.51K Market Cap #11 409.05K Active Accounts #9 3.23K | RATS | #11 115.05K | #12 47.51K | #11 409.05K | #9 3.23K | 10.75 | |
Rank | Token Name | Liquidity | ATV | Market Cap | Active Accounts | Score | |
---|---|---|---|---|---|---|---|
01 01 BabyNeiro Score 1.75 Liquidity #3 1.38M ATV #1 6.34M Market Cap #2 14.76M Active Accounts #1 9.52K | BabyNeiro | #3 1.38M | #1 6.34M | #2 14.76M | #1 9.52K | 1.75 | |
02 02 KOMA Score 2.00 Liquidity #1 2.26M ATV #3 1.34M Market Cap #1 30.41M Active Accounts #3 4.41K | KOMA | #1 2.26M | #3 1.34M | #1 30.41M | #3 4.41K | 2.00 | |
03 03 RDT Score 3.75 Liquidity #2 1.70M ATV #6 236.63K Market Cap #3 13.07M Active Accounts #4 3.77K | RDT | #2 1.70M | #6 236.63K | #3 13.07M | #4 3.77K | 3.75 | |
04 04 GOUT Score 4.00 Liquidity #5 569.98K ATV #5 1.01M Market Cap #4 6.90M Active Accounts #2 6.54K | GOUT | #5 569.98K | #5 1.01M | #4 6.90M | #2 6.54K | 4.00 | |
05 05 CATS Score 5.25 Liquidity #7 329.85K ATV #2 1.57M Market Cap #7 1.10M Active Accounts #5 3.51K | CATS | #7 329.85K | #2 1.57M | #7 1.10M | #5 3.51K | 5.25 | |
06 06 BOB Score 5.75 Liquidity #8 228.49K ATV #4 1.27M Market Cap #5 4.01M Active Accounts #6 2.40K | BOB | #8 228.49K | #4 1.27M | #5 4.01M | #6 2.40K | 5.75 | |
07 07 Top Score 6.75 Liquidity #4 727.62K ATV #9 33.59K Market Cap #6 3.37M Active Accounts #8 1.98K | Top | #4 727.62K | #9 33.59K | #6 3.37M | #8 1.98K | 6.75 | |
08 08 RATS Score 8.50 Liquidity #9 159.73K ATV #7 116.85K Market Cap #11 415.10K Active Accounts #7 2.15K | RATS | #9 159.73K | #7 116.85K | #11 415.10K | #7 2.15K | 8.50 | |
09 09 BabyHippo Score 10.50 Liquidity #11 132.65K ATV #10 11.87K Market Cap #12 411.63K Active Accounts #9 1.36K | BabyHippo | #11 132.65K | #10 11.87K | #12 411.63K | #9 1.36K | 10.50 | |
09 09 CAT Score 10.50 Liquidity #10 136.58K ATV #12 9.52K Market Cap #9 669.04K Active Accounts #11 1.00K | CAT | #10 136.58K | #12 9.52K | #9 669.04K | #11 1.00K | 10.50 | |
Please read the terms & conditions before submitting the form.
Disclaimer
Digital assets are highly speculative and involve a significant risk of loss. The value of Meme coins is extremely volatile, and anyone who wishes to trade in any Meme coin should be prepared for the possibility of losing their entire investment. BNB Chain makes no representations or warranties regarding the success or profitability of any Meme coin developed as part of this competition. BNB Chain is a public, decentralised, and permissionless blockchain. Participation by any project should not be seen as an endorsement or recommendation by BNB Chain. Users should assess their financial situation and risk tolerance and do their own research before participating in this competition or trading in any Meme coin participating in this competition. BNB Chain will not be held liable for any losses, damages, or issues that may arise from participating or trading in any Meme coin participating in this competition.