Blockchains
BNB Beacon Chain
Couche de gouvernance et de staking de l’écosystème de BNB Chain
Développeurs
Écosystème
Communauté
Driving Liquid Staking and Restaking Growth on BNB Smart Chain (BSC)
Registration period Jan 15 - Feb 21, 2025 (UTC) |
Competition period Jan 21 - Feb 21, 2025 (UTC) |
Winner Announcement Before 28 Feb, 2025 (UTC) |
Delegation Support Before 7 Mar, 2025 (UTC) |
Delegation Support Duration The top 5 protocols will receive staking support with a staking period of 1 to 3 months based on their performance. |
Prizes
Total Prize Pool
Up to 50,000 BNB
Delegation supports increments
≤ 5% staked BNB
Max allocation per protocol
20,000 BNB
Campaign funding capped at
50,000 BNB
Delegation Support Benchmarks for the Top 5 Protocols
Leaderboard
Last Update - Jan 21, 2025
Jan 21, 2025
Rank | Project name | Incremental Staked BNB | % Growth Staked BNB | Incremental TVL | % Growth TVL | Score | |
---|---|---|---|---|---|---|---|
01 01 Score 3.1 Incremental Staked BNB #1 $12.37M % Growth Staked BNB #5 2.44% Incremental TVL #2 $7.55M % Growth TVL #8 0.42% | Venus Protocol | #1 $12.37M | #5 2.44% | #2 $7.55M | #8 0.42% | 3.1 | |
02 02 Score 3.8 Incremental Staked BNB #2 $8.81M % Growth Staked BNB #8 1.18% Incremental TVL #1 $10.03M % Growth TVL #4 1.07% | Lista DAO | #2 $8.81M | #8 1.18% | #1 $10.03M | #4 1.07% | 3.8 | |
03 03 Score 4.9 Incremental Staked BNB #8 $43.31K % Growth Staked BNB #3 2.94% Incremental TVL #3 $405.44K % Growth TVL #2 1.32% | Cakepie | #8 $43.31K | #3 2.94% | #3 $405.44K | #2 1.32% | 4.9 | |
04 04 Score 5 Incremental Staked BNB #7 $290.20K % Growth Staked BNB #2 5.08% Incremental TVL #5 $230.85K % Growth TVL #6 0.96% | Kinza Finance | #7 $290.20K | #2 5.08% | #5 $230.85K | #6 0.96% | 5 | |
05 05 Score 5.4 Incremental Staked BNB #3 $1.21M % Growth Staked BNB #1 6.27% Incremental TVL #13 $0 % Growth TVL #13 0% | AAVE | #3 $1.21M | #1 6.27% | #13 $0 | #13 0% | 5.4 | |
06 06 Score 7.5 Incremental Staked BNB #6 $332.83K % Growth Staked BNB #4 2.71% Incremental TVL #13 $0 % Growth TVL #13 0% | Gamma Strategies | #6 $332.83K | #4 2.71% | #13 $0 | #13 0% | 7.5 | |
07 07 Score 7.6 Incremental Staked BNB #4 $798.95K % Growth Staked BNB #7 1.25% Incremental TVL #13 $0 % Growth TVL #13 0% | PancakeSwap | #4 $798.95K | #7 1.25% | #13 $0 | #13 0% | 7.6 | |
08 08 Score 7.7 Incremental Staked BNB #5 $336.98K % Growth Staked BNB #6 1.82% Incremental TVL #13 $0 % Growth TVL #13 0% | THENA | #5 $336.98K | #6 1.82% | #13 $0 | #13 0% | 7.7 | |
09 09 Score 8.4 Incremental Staked BNB #11 $14.31K % Growth Staked BNB #9 0.91% Incremental TVL #6 $75.17K % Growth TVL #1 4.94% | Ankr | #11 $14.31K | #9 0.91% | #6 $75.17K | #1 4.94% | 8.4 | |
10 10 Score 10.9 Incremental Staked BNB #12 $6.68K % Growth Staked BNB #10 0.42% Incremental TVL #10 $10.98K % Growth TVL #11 0.18% | Wombat Exchange | #12 $6.68K | #10 0.42% | #10 $10.98K | #11 0.18% | 10.9 | |
*BNB Chain will actively monitor the impact of double counts in TVL reward the original source of the user deposit
This challenge is open to all DeFi protocols building across BNB liquid staking, restaking infrastructure, liquid restaking, and yield optimization protocols.
Compete and win BNB staking support from BNB Chain Foundation!
Apply NowPlease read the terms & conditions before submitting the form.
Disclaimer
Participation in the BNB Chain TVL Incentive Program is completely optional. Applicant projects that are found eligible are required to agree to additional terms and conditions to benefit from the program. We do not and cannot control activity and data on the BNB Chain or the activities that community participants may develop using BNB Chain, which is a public, decentralized, and permissionless blockchain. Participation in the BNB Chain TVL Incentive Program by any third-party project should not be construed as a recommendation, vetting, or endorsement of such third-party projects by BNB Chain, or any other affiliated entity.