Chains
BNB Beacon Chain
BNB ecosystem’s staking & governance layer
Developers
Ecosystem
Staking
Earn BNB and rewards effortlessly
Tokenization Solutions
Get Your Business Into Web3
Community
The table outlines the reward distribution for each round (up to $50,000) with a total of 4 rounds.
1# Place
$30,000
2# Place
$15,000
3# Place
$5,000
One round every two weeks, 4 rounds in total
Round #1
Oct 22, 2024 - Nov 04, 2024 (UTC)
Round #2
Nov 05, 2024 - Nov 18, 2024 (UTC)
Round #3
Nov 19, 2024 - Dec 02, 2024 (UTC)
Round #4
Dec 03, 2024 - Dec 16, 2024 (UTC)
Last Update - Dec 17 01:45 AM (UTC)
Rank | Token Name | Liquidity | ATV | Market Cap | Active Accounts | Score | |
---|---|---|---|---|---|---|---|
01 01 RDT Score 2.00 Liquidity #2 841.04K ATV #1 1.37M Market Cap #1 16.75M Active Accounts #4 5.33K | RDT | #2 841.04K | #1 1.37M | #1 16.75M | #4 5.33K | 2.00 | |
02 02 BabyNeiro Score 2.25 Liquidity #3 703.79K ATV #2 1.19M Market Cap #3 5.03M Active Accounts #1 25.07K | BabyNeiro | #3 703.79K | #2 1.19M | #3 5.03M | #1 25.07K | 2.25 | |
03 03 Top Score 3.50 Liquidity #1 981.39K ATV #6 242.65K Market Cap #2 6.01M Active Accounts #5 4.27K | Top | #1 981.39K | #6 242.65K | #2 6.01M | #5 4.27K | 3.50 | |
04 04 CATS Score 4.00 Liquidity #4 290.35K ATV #3 948.92K Market Cap #6 1.47M Active Accounts #3 7.30K | CATS | #4 290.35K | #3 948.92K | #6 1.47M | #3 7.30K | 4.00 | |
05 05 CAT Score 5.75 Liquidity #7 120.24K ATV #5 377.79K Market Cap #4 1.83M Active Accounts #7 2.74K | CAT | #7 120.24K | #5 377.79K | #4 1.83M | #7 2.74K | 5.75 | |
06 06 PICOLO Score 6.25 Liquidity #6 125.01K ATV #4 635.01K Market Cap #5 1.71M Active Accounts #10 1.30K | PICOLO | #6 125.01K | #4 635.01K | #5 1.71M | #10 1.30K | 6.25 | |
07 07 LAMA Score 6.50 Liquidity #8 42.38K ATV #8 130.48K Market Cap #8 108.06K Active Accounts #2 17.13K | LAMA | #8 42.38K | #8 130.48K | #8 108.06K | #2 17.13K | 6.50 | |
08 08 BabyHippo Score 6.75 Liquidity #5 175.84K ATV #9 128.04K Market Cap #7 610.54K Active Accounts #6 3.24K | BabyHippo | #5 175.84K | #9 128.04K | #7 610.54K | #6 3.24K | 6.75 | |
09 09 RATS Score 8.50 Liquidity #9 41.69K ATV #7 174.49K Market Cap #9 92.18K Active Accounts #9 1.63K | RATS | #9 41.69K | #7 174.49K | #9 92.18K | #9 1.63K | 8.50 | |
10 10 NEIROINU Score 9.50 Liquidity #10 25.87K ATV #10 41.03K Market Cap #10 28.71K Active Accounts #8 1.83K | NEIROINU | #10 25.87K | #10 41.03K | #10 28.71K | #8 1.83K | 9.50 | |
Rank | Token Name | Liquidity | ATV | Market Cap | Active Accounts | Score | |
---|---|---|---|---|---|---|---|
01 01 KOMA Score 1.50 Liquidity #1 2.26M ATV #3 1.28M Market Cap #1 29.42M Active Accounts #1 13.56K | KOMA | #1 2.26M | #3 1.28M | #1 29.42M | #1 13.56K | 1.50 | |
02 02 GOUT Score 2.25 Liquidity #3 550.74K ATV #2 1.33M Market Cap #2 10.68M Active Accounts #2 9.02K | GOUT | #3 550.74K | #2 1.33M | #2 10.68M | #2 9.02K | 2.25 | |
03 03 BOB Score 4.00 Liquidity #6 192.42K ATV #1 10.14M Market Cap #4 2.15M Active Accounts #5 4.55K | BOB | #6 192.42K | #1 10.14M | #4 2.15M | #5 4.55K | 4.00 | |
04 04 Top Score 4.25 Liquidity #2 732.71K ATV #8 73.29K Market Cap #3 3.62M Active Accounts #4 4.74K | Top | #2 732.71K | #8 73.29K | #3 3.62M | #4 4.74K | 4.25 | |
05 05 CATS Score 4.50 Liquidity #5 222.21K ATV #4 305.47K Market Cap #6 647.94K Active Accounts #3 6.44K | CATS | #5 222.21K | #4 305.47K | #6 647.94K | #3 6.44K | 4.50 | |
06 06 CAT Score 8.00 Liquidity #8 125.37K ATV #7 78.40K Market Cap #7 589.96K Active Accounts #10 1.98K | CAT | #8 125.37K | #7 78.40K | #7 589.96K | #10 1.98K | 8.00 | |
07 07 BabyHippo Score 8.50 Liquidity #7 139.33K ATV #11 30.40K Market Cap #8 472.69K Active Accounts #8 2.60K | BabyHippo | #7 139.33K | #11 30.40K | #8 472.69K | #8 2.60K | 8.50 | |
08 08 RATS Score 8.75 Liquidity #9 115.05K ATV #10 47.51K Market Cap #9 371.52K Active Accounts #7 3.23K | RATS | #9 115.05K | #10 47.51K | #9 371.52K | #7 3.23K | 8.75 | |
09 09 PICOLO Score 9.50 Liquidity #10 97.10K ATV #6 115.02K Market Cap #5 831.65K Active Accounts #17 340 | PICOLO | #10 97.10K | #6 115.02K | #5 831.65K | #17 340 | 9.50 | |
10 10 LAMA Score 10.50 Liquidity #12 26.48K ATV #12 4.41K Market Cap #12 51.80K Active Accounts #6 3.28K | LAMA | #12 26.48K | #12 4.41K | #12 51.80K | #6 3.28K | 10.50 | |
Rank | Token Name | Liquidity | ATV | Market Cap | Active Accounts | Score | |
---|---|---|---|---|---|---|---|
01 01 $BANANA Score 1.25 Liquidity #1 2.81M ATV #1 9.88M Market Cap #1 63.96M Active Accounts #2 23.86K | $BANANA | #1 2.81M | #1 9.88M | #1 63.96M | #2 23.86K | 1.25 | |
02 02 BOB Score 3.00 Liquidity #4 414.41K ATV #2 2.88M Market Cap #3 8.77M Active Accounts #3 9.92K | BOB | #4 414.41K | #2 2.88M | #3 8.77M | #3 9.92K | 3.00 | |
03 03 AICell Score 4.75 Liquidity #2 592.07K ATV #5 743.86K Market Cap #2 17.34M Active Accounts #10 2.38K | AICell | #2 592.07K | #5 743.86K | #2 17.34M | #10 2.38K | 4.75 | |
04 04 CATS Score 5.75 Liquidity #5 269.58K ATV #4 863.91K Market Cap #9 804.36K Active Accounts #5 8.22K | CATS | #5 269.58K | #4 863.91K | #9 804.36K | #5 8.22K | 5.75 | |
05 05 X314 Score 6.00 Liquidity #11 67.74K ATV #8 207.72K Market Cap #4 4.78M Active Accounts #1 64.68K | X314 | #11 67.74K | #8 207.72K | #4 4.78M | #1 64.68K | 6.00 | |
06 06 BabyCheems Score 6.50 Liquidity #9 170.71K ATV #3 1.32M Market Cap #10 799.64K Active Accounts #4 8.79K | BabyCheems | #9 170.71K | #3 1.32M | #10 799.64K | #4 8.79K | 6.50 | |
07 07 RATS Score 7.00 Liquidity #6 240.85K ATV #9 149.77K Market Cap #7 1.21M Active Accounts #6 6.16K | RATS | #6 240.85K | #9 149.77K | #7 1.21M | #6 6.16K | 7.00 | |
07 07 Top Score 7.00 Liquidity #3 546.39K ATV #11 70.46K Market Cap #5 1.99M Active Accounts #9 4.79K | Top | #3 546.39K | #11 70.46K | #5 1.99M | #9 4.79K | 7.00 | |
09 09 BabyHippo Score 7.50 Liquidity #7 224.10K ATV #10 104.17K Market Cap #6 1.39M Active Accounts #7 5.33K | BabyHippo | #7 224.10K | #10 104.17K | #6 1.39M | #7 5.33K | 7.50 | |
10 10 longevity Score 10.50 Liquidity #8 194.67K ATV #6 429.75K Market Cap #8 1.17M Active Accounts #20 620 | longevity | #8 194.67K | #6 429.75K | #8 1.17M | #20 620 | 10.50 | |
Rank | Token Name | Liquidity | ATV | Market Cap | Active Accounts | Score | |
---|---|---|---|---|---|---|---|
01 01 MONKY Score 1.50 Liquidity #1 6.10M ATV #1 24.97M Market Cap #2 153.16M Active Accounts #2 59.74K | MONKY | #1 6.10M | #1 24.97M | #2 153.16M | #2 59.74K | 1.50 | |
02 02 FROG Score 3.50 Liquidity #4 678.35K ATV #4 2.03M Market Cap #5 8.97M Active Accounts #1 153.82K | FROG | #4 678.35K | #4 2.03M | #5 8.97M | #1 153.82K | 3.50 | |
03 03 Whale Score 3.75 Liquidity #2 3.52M ATV #2 5.24M Market Cap #6 8.82M Active Accounts #5 13.37K | Whale | #2 3.52M | #2 5.24M | #6 8.82M | #5 13.37K | 3.75 | |
04 04 CAKEDOG Score 4.25 Liquidity #6 299.98K ATV #3 2.08M Market Cap #1 1.45B Active Accounts #7 9.32K | CAKEDOG | #6 299.98K | #3 2.08M | #1 1.45B | #7 9.32K | 4.25 | |
05 05 GTGOLD Score 6.75 Liquidity #9 228.21K ATV #5 1.60M Market Cap #9 1.46M Active Accounts #4 14.28K | GTGOLD | #9 228.21K | #5 1.60M | #9 1.46M | #4 14.28K | 6.75 | |
06 06 AICell Score 8.00 Liquidity #3 1.04M ATV #6 901.87K Market Cap #3 39.12M Active Accounts #20 3.44K | AICell | #3 1.04M | #6 901.87K | #3 39.12M | #20 3.44K | 8.00 | |
07 07 X314 Score 9.75 Liquidity #12 188.45K ATV #17 96.28K Market Cap #7 3.56M Active Accounts #3 48.83K | X314 | #12 188.45K | #17 96.28K | #7 3.56M | #3 48.83K | 9.75 | |
08 08 CATS Score 11.00 Liquidity #8 247.07K ATV #12 188.21K Market Cap #13 561.84K Active Accounts #11 6.75K | CATS | #8 247.07K | #12 188.21K | #13 561.84K | #11 6.75K | 11.00 | |
09 09 RATS Score 11.75 Liquidity #7 260.03K ATV #20 53.40K Market Cap #10 987.69K Active Accounts #10 6.89K | RATS | #7 260.03K | #20 53.40K | #10 987.69K | #10 6.89K | 11.75 | |
10 10 Marmot Score 12.00 Liquidity #20 76.95K ATV #10 398.49K Market Cap #12 775.20K Active Accounts #6 10.77K | Marmot | #20 76.95K | #10 398.49K | #12 775.20K | #6 10.77K | 12.00 | |
Rank | Token Name | Liquidity | ATV | Market Cap | Active Accounts | Score | |
---|---|---|---|---|---|---|---|
01 01 MONKY Score 1.25 Liquidity #1 6.10M ATV #1 24.97M Market Cap #1 153.16M Active Accounts #2 59.74K | MONKY | #1 6.10M | #1 24.97M | #1 153.16M | #2 59.74K | 1.25 | |
02 02 GOUT Score 3.00 Liquidity #2 4.80M ATV #5 3.39M Market Cap #2 80.19M Active Accounts #3 54.79K | GOUT | #2 4.80M | #5 3.39M | #2 80.19M | #3 54.79K | 3.00 | |
03 03 $BANANA Score 4.00 Liquidity #5 2.78M ATV #3 6.63M Market Cap #3 51.48M Active Accounts #5 20.55K | $BANANA | #5 2.78M | #3 6.63M | #3 51.48M | #5 20.55K | 4.00 | |
03 03 KOMA Score 4.00 Liquidity #4 3.35M ATV #2 6.86M Market Cap #4 49.18M Active Accounts #6 16.51K | KOMA | #4 3.35M | #2 6.86M | #4 49.18M | #6 16.51K | 4.00 | |
05 05 FROG Score 5.25 Liquidity #8 678.35K ATV #6 2.03M Market Cap #6 8.97M Active Accounts #1 153.82K | FROG | #8 678.35K | #6 2.03M | #6 8.97M | #1 153.82K | 5.25 | |
05 05 Whale Score 5.25 Liquidity #3 3.52M ATV #4 5.24M Market Cap #7 8.82M Active Accounts #7 13.37K | Whale | #3 3.52M | #4 5.24M | #7 8.82M | #7 13.37K | 5.25 | |
07 07 BabyNeiro Score 6.50 Liquidity #6 1.26M ATV #8 1.13M Market Cap #8 8.41M Active Accounts #4 32.46K | BabyNeiro | #6 1.26M | #8 1.13M | #8 8.41M | #4 32.46K | 6.50 | |
08 08 BOB Score 7.25 Liquidity #9 639.27K ATV #7 1.99M Market Cap #5 10.28M Active Accounts #8 12.42K | BOB | #9 639.27K | #7 1.99M | #5 10.28M | #8 12.42K | 7.25 | |
09 09 RDT Score 8.50 Liquidity #7 868.50K ATV #9 120.84K Market Cap #9 2.99M Active Accounts #9 7.17K | RDT | #7 868.50K | #9 120.84K | #9 2.99M | #9 7.17K | 8.50 |
Please read the terms & conditions before submitting the form.
Disclaimer
Digital assets are highly speculative and involve a significant risk of loss. The value of Meme coins is extremely volatile, and anyone who wishes to trade in any Meme coin should be prepared for the possibility of losing their entire investment. BNB Chain makes no representations or warranties regarding the success or profitability of any Meme coin developed as part of this competition. BNB Chain is a public, decentralised, and permissionless blockchain. Participation by any project should not be seen as an endorsement or recommendation by BNB Chain. Users should assess their financial situation and risk tolerance and do their own research before participating in this competition or trading in any Meme coin participating in this competition. BNB Chain will not be held liable for any losses, damages, or issues that may arise from participating or trading in any Meme coin participating in this competition.