链
开发者
生态
Staking
Earn BNB and rewards effortlessly
Tokenization Solutions
Get Your Business Into Web3
社区
01
Launch Day
Aug 19, 2024
02
Registration Period
Open from Aug 19, 2024
03
Competition Period
04
Reward Distribution
Within 2 weeks after each month
Current Prize Pool $156,384.41 | ||
---|---|---|
Tier 1 | Top 1-3 | 80% |
Tier 2 | Top 4-8 | 50% |
Tier 3 | Top 9-15 | 30% |
Important Note:
The top 15 projects must meet the requirement that both incremental gas fee or incremental DAU are > 0 to enjoy this policy.
Last Update - Nov 20, 2024
Score
Prize Pool
$156,384
Rank | Project name | Gas Fee | Avg. DAU | Score | |
---|---|---|---|---|---|
01 01 Score 4.6 Gas Fee #1 $54.55K Avg. DAU #13 5.98K | KITTYRUN | #1 $54.55K | #13 5.98K | 4.6 | |
02 02 Score 6.1 Gas Fee #4 $19.35K Avg. DAU #11 13.74K | GombleGames | #4 $19.35K | #11 13.74K | 6.1 | |
03 03 Score 6.3 Gas Fee #3 $28.54K Avg. DAU #14 1.97K | MuskSwap | #3 $28.54K | #14 1.97K | 6.3 | |
04 04 Score 9 Gas Fee #6 $7.25K Avg. DAU #16 1.03K | Solv Protocol | #6 $7.25K | #16 1.03K | 9 | |
05 05 Score 9.2 Gas Fee #2 $44.55K Avg. DAU #26 221 | APX Finance | #2 $44.55K | #26 221 | 9.2 | |
06 06 Score 9.8 Gas Fee #5 $8.53K Avg. DAU #21 446 | THENA | #5 $8.53K | #21 446 | 9.8 | |
07 07 Score 9.9 Gas Fee #9 $4.23K Avg. DAU #12 7.01K | UneMeta | #9 $4.23K | #12 7.01K | 9.9 | |
08 08 Score 10.3 Gas Fee #7 $6.67K Avg. DAU #18 660 | Cellula | #7 $6.67K | #18 660 | 10.3 | |
09 09 Score 13.7 Gas Fee #11 $2.27K Avg. DAU #20 493 | ChainGPT | #11 $2.27K | #20 493 | 13.7 | |
10 10 Score 14.3 Gas Fee #8 $4.86K Avg. DAU #29 123 | KiloEx | #8 $4.86K | #29 123 | 14.3 | |
*For projects deployed on both chains, only the one with the highest ranking receives rewards.
Dapps deployed to the BSC/opBNB mainnet after January 1, 2024.
Average DAU > 100 in the 30 days before the announcement.
At least 1 security audit.
Project applications are required to submit THIS FORM.
Please read the terms & conditions before submitting the form.
Disclaimer
Participation in the BNB Chain Gas Grants is completely optional. Applicant projects that are found eligible are required to agree to additional terms and conditions to benefit from the program. We do not and cannot control activity and data on the BNB Chain or the activities that community participants may develop using BNB Chain, which is a public, decentralized and permissionless blockchain. Participation in the BNB Chain Gas Grants by any third-party project should not be construed as a recommendation, vetting, or endorsement of such third-party projects by BNB Chain, or any other affiliated entity.