鏈
開發人員
生態系
Staking
Earn BNB and rewards effortlessly
Tokenization Solutions
Get Your Business Into Web3
社群
01
Launch Day
Aug 19, 2024
02
Registration Period
Open from Aug 19, 2024
03
Competition Period
04
Reward Distribution
Within 2 weeks after each month
Current Prize Pool $264,122.56 | ||
---|---|---|
Tier 1 | Top 1-3 | 80% |
Tier 2 | Top 4-8 | 50% |
Tier 3 | Top 9-15 | 30% |
Important Note:
The top 15 projects must meet the requirement that both incremental gas fee or incremental DAU are > 0 to enjoy this policy.
Last Update - Nov 30, 2024
Score
Prize Pool
$264,123
Rank | Project name | Gas Fee | Avg. DAU | Score | |
---|---|---|---|---|---|
01 01 Score 4.6 Gas Fee #1 $80.29K Avg. DAU #13 5.89K | KITTYRUN | #1 $80.29K | #13 5.89K | 4.6 | |
02 02 Score 6.3 Gas Fee #3 $55.98K Avg. DAU #14 2.28K | MuskSwap | #3 $55.98K | #14 2.28K | 6.3 | |
03 03 Score 6.8 Gas Fee #5 $28.36K Avg. DAU #11 11.75K | GombleGames | #5 $28.36K | #11 11.75K | 6.8 | |
04 04 Score 8.2 Gas Fee #4 $28.96K Avg. DAU #18 1.09K | THENA | #4 $28.96K | #18 1.09K | 8.2 | |
05 05 Score 9.2 Gas Fee #2 $69.51K Avg. DAU #26 224 | APX Finance | #2 $69.51K | #26 224 | 9.2 | |
06 06 Score 9.3 Gas Fee #6 $13.12K Avg. DAU #17 1.17K | Solv Protocol | #6 $13.12K | #17 1.17K | 9.3 | |
07 07 Score 10.6 Gas Fee #10 $6.31K Avg. DAU #12 6.49K | UneMeta | #10 $6.31K | #12 6.49K | 10.6 | |
08 08 Score 11.9 Gas Fee #8 $7.67K Avg. DAU #21 486 | Cellula | #8 $7.67K | #21 486 | 11.9 | |
09 09 Score 13.6 Gas Fee #7 $7.73K Avg. DAU #29 149 | FOUR.MEME | #7 $7.73K | #29 149 | 13.6 | |
10 10 Score 14.4 Gas Fee #12 $3.75K Avg. DAU #20 542 | ChainGPT | #12 $3.75K | #20 542 | 14.4 | |
*For projects deployed on both chains, only the one with the highest ranking receives rewards.
Dapps deployed to the BSC/opBNB mainnet after January 1, 2024.
Average DAU > 100 in the 30 days before the announcement.
At least 1 security audit.
Project applications are required to submit THIS FORM.
Please read the terms & conditions before submitting the form.
Disclaimer
Participation in the BNB Chain Gas Grants is completely optional. Applicant projects that are found eligible are required to agree to additional terms and conditions to benefit from the program. We do not and cannot control activity and data on the BNB Chain or the activities that community participants may develop using BNB Chain, which is a public, decentralized and permissionless blockchain. Participation in the BNB Chain Gas Grants by any third-party project should not be construed as a recommendation, vetting, or endorsement of such third-party projects by BNB Chain, or any other affiliated entity.